所有命令 · graph
pm graph
Bounded workspace relationship-graph queries, analytics, and governance audit.
Bounded workspace relationship-graph queries, analytics, and governance audit.
用法
pm graph [options] <subcommand> [id] [target]参数
| <subcommand> | Graph query (ancestors, descendants, predecessors, successors, paths, impact, analyze, audit, communities, redundancy, dominators, slack, centrality, articulation, plan, index) | 必填 |
|---|---|---|
| <id> | Root item id (traversals, paths, impact, and dominators) | 可选 |
| <target> | Target item id (paths only) | 可选 |
选项
| --kind <value> | Restrict traversal to registered relationship kinds (repeatable or comma-separated) | 可选 |
|---|---|---|
| --max-depth <value> | Maximum traversal depth (non-negative integer) | 可选 |
| --limit <value> | Maximum returned rows per bounded collection | 可选 |
| --after <value> | Resume a traversal after this previously returned node id | 可选 |
| --direction <value> | Edge orientation for paths/impact (outgoing, incoming, or both) | 可选 |
| --max-paths <value> | Maximum enumerated paths (paths only) | 可选 |
| --sample <value> | Maximum evidence sample entries per audit finding (audit only) | 可选 |
| --exempt-isolate <value> | Item ids treated as explicitly valid isolates by the audit (repeatable or comma-separated) | 可选 |
| --exempt-isolate-type <value> | Item types whose active isolates are policy-valid for the audit (repeatable or comma-separated) | 可选 |
| --save-baseline | Persist the audit census as the change-since-baseline comparison point (audit only) | 可选 |
| --rebuild | Rebuild and warm the durable graph index (index only) | 可选 |
| --clear | Delete the durable graph index (index only) | 可选 |
| --summary | Return counts-first envelopes without row collections | 可选 |
| --full | Return the complete graph row projection | 可选 |
示例
pm graph --help