Todos los comandos · graph
pm item deps
Show dependency relationships for an item.
Inspects an item dependency graph as a tree or graph payload to understand blockers and hierarchy links.
Uso
pm item deps [options] <id>Argumentos
| <id> | Item id | obligatorio |
|---|
Opciones
| --format <value> | Output format (tree, graph, or context) | opcional |
|---|---|---|
| --max-depth <value> | Maximum dependency traversal depth (0 keeps only the root) | opcional |
| --collapse <value> | Collapse mode (none or repeated) | opcional |
| --summary | Return counts only without full tree/graph payload | opcional |
| --full | Return the complete dependency row projection | opcional |
| --node-limit <value> | Maximum nodes in context output | opcional |
| --edge-limit <value> | Maximum edges and missing-reference rows in context output | opcional |
| --token-budget <value> | Maximum estimated tokens in context output | opcional |
| --cursor <value> | Continue an equivalent context query | opcional |
| --direction <value> | Context traversal direction (outgoing, incoming, or both) | opcional |
| --kind <value> | Restrict context traversal to registered relationship kinds (repeatable or comma-separated) | opcional |
Ejemplos
pm item deps pm-a1b2