Alle Befehle · quality
pm ops test-all
Run linked tests across matching items.
Runs linked tests in bulk for release/readiness sweeps.
Aufruf
pm ops test-all [options]Optionen
| --status <value> | Filter items by status before running tests | optional |
|---|---|---|
| --limit <n> | Limit matching items before running linked tests | optional |
| --offset <n> | Skip matching items before running linked tests | optional |
| --background | Run linked tests in managed background mode | optional |
| --timeout <seconds> | Default run timeout in seconds (requires --run) | optional |
| --progress | Emit stderr run progress (requires --run; automatic in TTY) | optional |
| --env-set <value> | Set run environment (KEY=VALUE, repeatable) | optional |
| --env-clear <value> | Clear run environment (NAME, repeatable) | optional |
| --shared-host-safe | Apply additive shared-host-safe run defaults | optional |
| --pm-context <mode> | PM test context: schema|tracker|auto|none (default: schema) | optional |
| --override-linked-pm-context | Override stored context with --pm-context | optional |
| --workspace-context <mode> | Source-workspace mode: source|isolated|snapshot (default: source) | optional |
| --override-linked-workspace-context | Override stored context with --workspace-context | optional |
| --allow-untrusted-linked-tests | Execute untrusted linked commands when project policy also permits it | optional |
| --fail-on-context-mismatch | Fail linked PM commands when context item counts differ | optional |
| --fail-on-skipped | Treat skipped linked tests as dependency failures | optional |
| --fail-on-empty-test-run | Fail successful commands reporting zero executed tests | optional |
| --require-assertions-for-pm | Require assertion metadata for linked PM command tests | optional |
| --check-context | Check PM context before execution | optional |
| --auto-pm-context | Route mismatched PM tracker reads through tracker context | optional |
Beispiele
pm ops test-all --status in_progress --limit 5 --offset 10 --timeout 2400