All commands · context
pm ops stats
Show project tracker statistics.
Reports tracker-level totals and distribution by type/status.
Usage
pm ops stats [options]Options
| --include-empty | Restore zero-count registered item-type and lifecycle-status buckets | optional |
|---|---|---|
| --storage | Include aggregate history-stream storage metrics (total streams/lines/bytes, largest + deepest streams, oldest/newest entries) | optional |
| --metadata-coverage | Include metadata coverage % (acceptance_criteria, estimated_minutes, resolution, tags, parent) overall and by type | optional |
| --by-assignee | Include a lifecycle-bucketed item breakdown grouped by assignee | optional |
| --by-tag | Include a lifecycle-bucketed item breakdown grouped by tag | optional |
| --by-priority | Include a lifecycle-bucketed item breakdown grouped by priority | optional |
| --tag-prefix <value> | With --by-tag: only count tags starting with this prefix (e.g. domain:) | optional |
| --field-utilization | Report content-field utilization rates (notes/learnings/files/docs/tests/comments/deps/body) for governance analysis | optional |
| --analytics <json> | Improvement ledger/history analytics JSON | optional |
Examples
pm ops stats